______________________________________________________________________________________________________________________________________________________________
Set yourself up for fall production during the BASF 2025 Summer Savings Event. Save on our lineup of Intrinsic® brand fungicides, class-leading insecticides and our dynamic innovation, Avelyo® fungicide. Purchase your fall production needs with:
Special Pricing + Immediate Savings
This program has been designed and timed to ensure that growers have the solutions they need at the start of fall production with net 60-day terms on Agency brands and to accommodate the finishing and shipment of fall crops.
Qualifying Product | Benefits | Package | List Price per Bottle/Bag | Promo Agency Price per Bottle/Bag | Savings per Bottle/Bag |
---|---|---|---|---|---|
Avelyo® Fungicide | Long-lasting disease control and exceptional plant safety at any stage in production | 4 x 60 fl oz | $297.00 | $282.00 | $15.00 |
Orkestra® Intrinsic® Brand Fungicide | Broad-spectrum disease control and superior plant health benefits for soilborne and foliar diseases | 4 x 80 fl oz | $780.00 | $744.00 | $36.00 |
Pageant® Intrinsic Brand Fungicide | Broad-spectrum disease control and advanced plant health benefits from propagation to finish | 4 x 12 lb 4 x 1 lb |
$1,272.00 $115.00 |
$1,212.00 $109.00 |
$60.00 $6.00 |
Pillar® SC Intrinsic Brand Fungicide | Rotation-ready fungicide built for mid-production, strong disease control and plant resilience | 4 x 43.5 fl oz 2 x 128 fl oz |
See authorized distributor for pricing and promotional savings up to: |
$21.75 $60.80 |
|
Miticide-Insecticides | |||||
Pylon® Miticide-Insecticide | The greenhouse grower’s most effective solution for Western flower thrips, chili thrips and mites | 4 x 32 fl oz | $876.80 | $745.60 | $131.20 |
Sultan® Miticide | Fast, lasting control of all life stages of two-spotted spider mites, with 28-day residual control | 4 x 0.125 gal | $185.00 | $164.50 | $20.50 |
Ventigra® Insecticide | Effective control of piercing-sucking insect pests in production and landscape ornamentals and vegetable transplants | 4 x 20 fl oz | $340.00 | $323.00 | $17.00 |
Herbicide | |||||
Tower® Herbicide | Preemergent spray application hits the mark to control the toughest summer weeds | 2 x 2.5 gal | $1,050.00 | $1,000.00 | $50.00 |
Qualifying Product | Benefits | Package | List Price per Bottle/Bag | Promo Agency Price per Bottle/Bag | Savingers per Bottle/Bag |
---|---|---|---|---|---|
Avelyo® Fungicide | Long-lasting disease control and exceptional plant safety at any stage in production | 4 x 60 fl oz | $304.20 | $289.80 | $14.40 |
Orkestra® Intrinsic® Brand Fungicide | Broad-spectrum disease control and superior plant health benefits for soilborne and foliar diseases | 4 x 80 fl oz | $800.00 | $764.80 | $35.20 |
Pageant® Intrinsic Brand Fungicide | Broad-spectrum disease control and advanced plant health benefits from propagation to finish | 4 x 12 lb 4 x 1 lb |
$1,304.16 $117.90 |
$1,245.56 $112.02 |
$58.60 $5.88 |
Miticide-Insecticides | |||||
Pylon® Miticide-Insecticide | The greenhouse grower’s most effective solution for Western flower thrips, chili thrips and mites | 4 x 32 fl oz | $898.88 | $766.40 | $132.48 |
Sultan® Miticide | Fast, lasting control of all life stages of two-spotted spider mites, with 28-day residual control | 4 x 0.125 gal | $189.67 | $169.06 | $20.61 |
Ventigra® Insecticide | Effective control of piercing-sucking insect pests in production and landscape ornamentals and vegetable transplants | 4 x 20 fl oz | $348.60 | $332.00 | $16.60 |
Herbicide | |||||
Tower® Herbicide | Preemergent spray application hits the mark to control the toughest summer weeds | 2 x 2.5 gal | $1,076.53 | $1,027.75 | $48.78 |
*Pricing includes California mill tax of 2.775%.
All qualifying purchases of Agency brands during the 2025 Summer Savings Event will receive net 60-day terms. Qualifying products must be purchased, invoiced and delivered between July 1 and July 31, 2025.
Always read and follow label directions.
BASF reserves the right to cancel or modify this program at any time.
Avelyo, Orkestra, Pageant, Intrinsic, Pylon, Sultan, Tower, and Ventigra are registered trademarks of BASF.
All products may not be registered for sale or use in all states.
Please check with your state or local Extension Service.
©2025 BASF Corporation. All rights reserved.