______________________________________________________________________________________________________________________________________________________________
October 1 - November 30, 2025
Growers will enjoy instant savings with the 2025 BASF Fall Grower Event.
Purchase innovative solutions with special pricing and extended payment terms until June 10, 2026.
Qualifying Product | Benefits | Package | List Price | Promo Agency Price | Discount |
---|---|---|---|---|---|
Avelyo® fungicide | Long-lasting disease control and exceptional plant safety at any stage in production | 4 x 60 fl oz bottle | $297.00 | $267.60 | $29.40 |
FreeHand® 1.75G herbicide | Granular preemergent herbicide – unsurpassed control of the toughest summer weeds | 1 x 50-lb bag | $116.00 | $104.50 | $11.50 |
Orkestra® Intrinsic® brand fungicide | Broad-spectrum disease control and superior plant health benefits for soilborne and foliar diseases | 4 x 80 fl oz | $780.00 | $702.40 | $77.60 |
Pageant® Intrinsic brand fungicide | Broad-spectrum disease control and advanced plant health benefits from propagation to finish | 4 x 1 lb 4 x 12 lb |
$115.00 $1,272.00 |
$103.50 $1,144.80 |
$11.50 $127.20 |
Pylon® miticide-insecticide | The greenhouse grower’s most effective solution for Western flower thrips, chili thrips and mites | 4 x 32 fl oz | $876.80 | $745.28 | $131.52 |
Sultan® miticide | Fast, lasting control of all life stages of two-spotted spider mites, with 28-day residual control | 4 x 16 fl oz | $185.00 | $166.50 | $18.50 |
Ventigra® insecticide | Effective control of piercing-sucking insect pests in production and landscape ornamentals and vegetable transplants | 4 x 20 fl oz | $340.00 | $306.00 | $34.00 |
Qualifying Product | Benefits | Package | List Price | Promo Agency Price | Discount |
---|---|---|---|---|---|
Avelyo® fungicide | Long-lasting disease control and exceptional plant safety at any stage in production | 4 x 60 fl oz bottle | $305.40 | $274.80 | $30.60 |
FreeHand® CA 1.75G herbicide | Granular preemergent herbicide – unsurpassed control of the toughest summer weeds | 1 x 50-lb bag | $119.00 | $107.50 | $11.50 |
Orkestra® Intrinsic® brand fungicide | Broad-spectrum disease control and superior plant health benefits for soilborne and foliar diseases | 4 x 80 fl oz | $801.60 | $721.60 | $80.00 |
Pageant® Intrinsic brand fungicide | Broad-spectrum disease control and advanced plant health benefits from propagation to finish | 4 x 1 lb 4 x 12 lb |
$118.19 $1,307.28 |
$106.37 $1,176.60 |
$11.82 $130.68 |
Pylon® miticide-insecticide | The greenhouse grower’s most effective solution for Western flower thrips, chili thrips and mites | 4 x 32 fl oz | $901.12 | $766.08 | $135.04 |
Sultan® miticide | Fast, lasting control of all life stages of two-spotted spider mites, with 28-day residual control | 4 x 16 fl oz | $190.13 | $171.12 | $19.01 |
Ventigra® insecticide | Effective control of piercing-sucking insect pests in production and landscape ornamentals and vegetable transplants | 4 x 20 fl oz | $349.40 | $314.40 | $35.00 |
*Pricing includes California mill tax of 2.775%.
All qualifying purchases during the 2025 Fall Grower Event will receive extended payment terms until June 10, 2026. Qualifying products must be purchased, invoiced and delivered October 1 - November 30, 2025.
Always read and follow label directions.
BASF reserves the right to cancel or modify this program at any time.
Avelyo, FreeHand, Intrinsic, Orkestra, Pageant, Pylon, Sultan and Ventigra are registered trademarks of BASF. All products may not be registered for sale or use in all states. Please check with your state or local Extension Services.